Usage Statistics for amqq.org

Summary Period: February 2012
Generated 01-Mar-2012 02:42 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13542
Total Files 10439
Total Pages 4856
Total Visits 2010
Total KBytes 97824
Total Unique Sites 726
Total Unique URLs 493
Total Unique Referrers 313
Total Unique Usernames 1
Total Unique User Agents 342
. Avg Max
Hits per Hour 19 403
Hits per Day 466 975
Files per Day 359 805
Pages per Day 167 406
Visits per Day 69 95
KBytes per Day 3373 10186
Hits by Response Code
Code 200 - OK 10439
Code 206 - Partial Content 74
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1542
Code 404 - Not Found 1040
Code 500 - Internal Server Error 32
Code 501 - Not Implemented 45
Code 502 - Bad Gateway 351

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 676 4.99% 482 4.62% 209 4.30% 67 3.33% 50 6.89% 4388 4.49%
2 372 2.75% 293 2.81% 87 1.79% 47 2.34% 63 8.68% 2538 2.59%
3 975 7.20% 805 7.71% 406 8.36% 70 3.48% 47 6.47% 10186 10.41%
4 374 2.76% 209 2.00% 221 4.55% 79 3.93% 55 7.58% 2089 2.14%
5 344 2.54% 273 2.62% 147 3.03% 64 3.18% 38 5.23% 1676 1.71%
6 779 5.75% 461 4.42% 165 3.40% 51 2.54% 40 5.51% 2782 2.84%
7 333 2.46% 210 2.01% 114 2.35% 64 3.18% 43 5.92% 3194 3.27%
8 310 2.29% 229 2.19% 137 2.82% 56 2.79% 39 5.37% 1540 1.57%
9 214 1.58% 162 1.55% 76 1.57% 60 2.99% 37 5.10% 3369 3.44%
10 271 2.00% 229 2.19% 88 1.81% 55 2.74% 36 4.96% 3117 3.19%
11 517 3.82% 420 4.02% 141 2.90% 77 3.83% 44 6.06% 3019 3.09%
12 748 5.52% 502 4.81% 196 4.04% 75 3.73% 100 13.77% 4294 4.39%
13 433 3.20% 375 3.59% 179 3.69% 69 3.43% 41 5.65% 2504 2.56%
14 366 2.70% 319 3.06% 156 3.21% 54 2.69% 37 5.10% 2943 3.01%
15 311 2.30% 268 2.57% 84 1.73% 52 2.59% 41 5.65% 1954 2.00%
16 719 5.31% 551 5.28% 213 4.39% 80 3.98% 49 6.75% 8476 8.66%
17 337 2.49% 298 2.85% 187 3.85% 90 4.48% 39 5.37% 2769 2.83%
18 229 1.69% 183 1.75% 105 2.16% 69 3.43% 37 5.10% 1511 1.54%
19 572 4.22% 438 4.20% 150 3.09% 72 3.58% 39 5.37% 4474 4.57%
20 814 6.01% 600 5.75% 229 4.72% 66 3.28% 45 6.20% 5181 5.30%
21 309 2.28% 260 2.49% 204 4.20% 67 3.33% 49 6.75% 3420 3.50%
22 391 2.89% 325 3.11% 211 4.35% 95 4.73% 44 6.06% 2148 2.20%
23 382 2.82% 324 3.10% 186 3.83% 91 4.53% 53 7.30% 3579 3.66%
24 572 4.22% 473 4.53% 240 4.94% 90 4.48% 57 7.85% 4076 4.17%
25 410 3.03% 335 3.21% 127 2.62% 68 3.38% 46 6.34% 3255 3.33%
26 349 2.58% 288 2.76% 121 2.49% 65 3.23% 33 4.55% 1933 1.98%
27 490 3.62% 377 3.61% 187 3.85% 77 3.83% 40 5.51% 2627 2.69%
28 309 2.28% 252 2.41% 105 2.16% 64 3.18% 51 7.02% 1854 1.90%
29 636 4.70% 498 4.77% 185 3.81% 79 3.93% 79 10.88% 2929 2.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 1.03% 3 99 0.95% 3 104 2.14% 69 2007 2.05%
1 6 190 1.40% 4 128 1.23% 3 99 2.04% 58 1692 1.73%
2 7 226 1.67% 6 176 1.69% 3 110 2.27% 64 1842 1.88%
3 7 215 1.59% 6 176 1.69% 4 139 2.86% 143 4144 4.24%
4 9 289 2.13% 7 229 2.19% 4 123 2.53% 70 2028 2.07%
5 9 274 2.02% 7 213 2.04% 4 116 2.39% 65 1892 1.93%
6 19 557 4.11% 17 499 4.78% 6 202 4.16% 141 4092 4.18%
7 34 997 7.36% 28 812 7.78% 8 242 4.98% 143 4152 4.24%
8 39 1143 8.44% 27 811 7.77% 9 285 5.87% 204 5903 6.03%
9 28 814 6.01% 25 739 7.08% 8 255 5.25% 233 6751 6.90%
10 32 951 7.02% 24 709 6.79% 9 282 5.81% 223 6465 6.61%
11 28 833 6.15% 17 513 4.91% 9 264 5.44% 136 3945 4.03%
12 19 557 4.11% 13 396 3.79% 7 206 4.24% 150 4339 4.44%
13 26 758 5.60% 19 564 5.40% 9 282 5.81% 150 4344 4.44%
14 19 564 4.16% 16 491 4.70% 9 261 5.37% 149 4307 4.40%
15 25 728 5.38% 18 550 5.27% 6 195 4.02% 158 4574 4.68%
16 24 698 5.15% 17 497 4.76% 8 241 4.96% 173 5006 5.12%
17 34 987 7.29% 22 647 6.20% 11 344 7.08% 175 5071 5.18%
18 28 813 6.00% 24 717 6.87% 8 251 5.17% 187 5431 5.55%
19 21 623 4.60% 17 503 4.82% 6 186 3.83% 176 5118 5.23%
20 14 406 3.00% 11 343 3.29% 9 278 5.72% 248 7200 7.36%
21 7 203 1.50% 5 159 1.52% 4 127 2.62% 100 2909 2.97%
22 6 178 1.31% 4 125 1.20% 4 126 2.59% 63 1823 1.86%
23 13 398 2.94% 11 343 3.29% 4 138 2.84% 96 2790 2.85%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 1796 13.26% 6715 6.86% /
2 263 1.94% 2286 2.34% /master.htm
3 202 1.49% 1563 1.60% /_themes/indust/indu1111.css
4 161 1.19% 457 0.47% /_derived/cat
5 160 1.18% 117 0.12% /_vti_bin/fpcount.exe/
6 146 1.08% 380 0.39% /_derived/lev
7 108 0.80% 74 0.08% /national/_vti_bin/fpcount.exe/national/
8 106 0.78% 849 0.87% /maitre.htm
9 77 0.57% 617 0.63% /_derived/
10 69 0.51% 42 0.04% /national_f/_vti_bin/fpcount.exe/national_f/
11 66 0.49% 264 0.27% /tournois_f.htm
12 64 0.47% 707 0.72% /national/
13 51 0.38% 2210 2.26% /Elites.xls
14 50 0.37% 444 0.45% /national/_themes/blank/blan1110.css
15 43 0.32% 4447 4.55% /webalizer/usage_201202.html
16 40 0.30% 124 0.13% /tournaments.htm
17 39 0.29% 375 0.38% /national_f/
18 34 0.25% 315 0.32% /national_f/_themes/blank/blan1110.css
19 33 0.24% 88 0.09% /ybc.htm
20 30 0.22% 2185 2.23% /national/images/gatineau_flag.bmp
21 29 0.21% 96 0.10% /amqq_cqjqq.htm
22 29 0.21% 998 1.02% /national/National Master Bowlers 2011.xls
23 29 0.21% 34 0.03% /national/_derived/
24 28 0.21% 131 0.13% /elites_f.htm
25 27 0.20% 885 0.91% /Teachings.xls
26 27 0.20% 226 0.23% /national/scores.htm
27 26 0.19% 119 0.12% /seniors_f.htm
28 25 0.18% 1039 1.06% /Seniors.xls
29 25 0.18% 113 0.12% /divisions.htm
30 25 0.18% 87 0.09% /national_f.htm

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 9 0.07% 8838 9.03% /Ambassadeurs Outaouais.pdf
2 1796 13.26% 6715 6.86% /
3 43 0.32% 4447 4.55% /webalizer/usage_201202.html
4 263 1.94% 2286 2.34% /master.htm
5 9 0.07% 2256 2.31% /national/score_singles.pdf
6 51 0.38% 2210 2.26% /Elites.xls
7 30 0.22% 2185 2.23% /national/images/gatineau_flag.bmp
8 11 0.08% 1859 1.90% /national/score_tournament_ladies.pdf
9 9 0.07% 1676 1.71% /national/score_tournament_mens.pdf
10 202 1.49% 1563 1.60% /_themes/indust/indu1111.css

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1796 13.26% 967 50.00% /
2 69 0.51% 136 7.03% /national_f/_vti_bin/fpcount.exe/national_f/
3 263 1.94% 124 6.41% /master.htm
4 108 0.80% 92 4.76% /national/_vti_bin/fpcount.exe/national/
5 64 0.47% 46 2.38% /national/
6 43 0.32% 37 1.91% /webalizer/usage_201202.html
7 106 0.78% 36 1.86% /maitre.htm
8 160 1.18% 30 1.55% /_vti_bin/fpcount.exe/
9 33 0.24% 24 1.24% /ybc.htm
10 66 0.49% 18 0.93% /tournois_f.htm

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1796 13.26% 908 46.76% /
2 69 0.51% 167 8.60% /national_f/_vti_bin/fpcount.exe/national_f/
3 108 0.80% 130 6.69% /national/_vti_bin/fpcount.exe/national/
4 263 1.94% 106 5.46% /master.htm
5 43 0.32% 38 1.96% /webalizer/usage_201202.html
6 160 1.18% 33 1.70% /_vti_bin/fpcount.exe/
7 64 0.47% 28 1.44% /national/
8 106 0.78% 27 1.39% /maitre.htm
9 33 0.24% 24 1.24% /ybc.htm
10 77 0.57% 21 1.08% /_derived/

Top 30 of 726 Total Sites
# Hits Files KBytes Visits Hostname
1 1090 8.05% 756 7.24% 5969 6.10% 8 0.40% modemcable055.0-130-66.mc.videotron.ca
2 697 5.15% 409 3.92% 3247 3.32% 6 0.30% rmoc.on.ca
3 385 2.84% 385 3.69% 2869 2.93% 91 4.53% lasvegas-nv-datacenter.com
4 339 2.50% 203 1.94% 1059 1.08% 4 0.20% modemcable152.37-179-173.mc.videotron.ca
5 332 2.45% 130 1.25% 750 0.77% 1 0.05% s0106602ad07741c7.vs.shawcable.net
6 296 2.19% 282 2.70% 1694 1.73% 5 0.25% modemcable098.88-202-24.mc.videotron.ca
7 273 2.02% 273 2.62% 1220 1.25% 13 0.65% 64-120-202-182.static.hostnoc.net
8 272 2.01% 134 1.28% 2139 2.19% 1 0.05% gate1.dfait-maeci.gc.ca
9 236 1.74% 48 0.46% 3353 3.43% 122 6.07% crawl-66-249-66-210.googlebot.com
10 232 1.71% 178 1.71% 7480 7.65% 126 6.27% spider-199-21-99-72.yandex.com
11 231 1.71% 231 2.21% 79 0.08% 231 11.49% 059148242007.ctinets.com
12 219 1.62% 63 0.60% 3532 3.61% 108 5.37% crawl-66-249-71-111.googlebot.com
13 211 1.56% 211 2.02% 2369 2.42% 3 0.15% relais2.saaq.gouv.qc.ca
14 210 1.55% 210 2.01% 982 1.00% 176 8.76% 8.218.202.1.static.bjtelecom.net
15 201 1.48% 97 0.93% 1368 1.40% 1 0.05% bas2-thornhill40-3096576457.dsl.bell.ca
16 197 1.45% 148 1.42% 712 0.73% 1 0.05% bas4-hull20-2925493388.dsl.bell.ca
17 175 1.29% 163 1.56% 694 0.71% 2 0.10% modemcable042.163-163-184.mc.videotron.ca
18 158 1.17% 154 1.48% 783 0.80% 2 0.10% modemcable033.148-160-184.mc.videotron.ca
19 158 1.17% 155 1.48% 927 0.95% 2 0.10% srv841.sdc-dsc.gc.ca
20 153 1.13% 110 1.05% 437 0.45% 1 0.05% srv802.sdc-dsc.gc.ca
21 147 1.09% 145 1.39% 5463 5.58% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
22 133 0.98% 133 1.27% 511 0.52% 21 1.04% defenix.org
23 130 0.96% 87 0.83% 2369 2.42% 1 0.05% d204-191-120-52.abhsia.telus.net
24 129 0.95% 95 0.91% 1225 1.25% 1 0.05% gw.afn.ca
25 127 0.94% 125 1.20% 1447 1.48% 1 0.05% srv872.sdc-dsc.gc.ca
26 125 0.92% 122 1.17% 457 0.47% 1 0.05% modemcable011.133-179-173.mc.videotron.ca
27 120 0.89% 116 1.11% 641 0.65% 2 0.10% modemcable092.51-21-96.mc.videotron.ca
28 118 0.87% 109 1.04% 1394 1.43% 1 0.05% s010600184d192ff9.ss.shawcable.net
29 114 0.84% 100 0.96% 358 0.37% 4 0.20% lanrover.ashland.com
30 113 0.83% 107 1.03% 1303 1.33% 1 0.05% 159.253.145.175-static.reverse.softlayer.com

Top 10 of 726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 1.71% 178 1.71% 7480 7.65% 126 6.27% spider-199-21-99-72.yandex.com
2 1090 8.05% 756 7.24% 5969 6.10% 8 0.40% modemcable055.0-130-66.mc.videotron.ca
3 147 1.09% 145 1.39% 5463 5.58% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
4 219 1.62% 63 0.60% 3532 3.61% 108 5.37% crawl-66-249-71-111.googlebot.com
5 236 1.74% 48 0.46% 3353 3.43% 122 6.07% crawl-66-249-66-210.googlebot.com
6 697 5.15% 409 3.92% 3247 3.32% 6 0.30% rmoc.on.ca
7 385 2.84% 385 3.69% 2869 2.93% 91 4.53% lasvegas-nv-datacenter.com
8 211 1.56% 211 2.02% 2369 2.42% 3 0.15% relais2.saaq.gouv.qc.ca
9 130 0.96% 87 0.83% 2369 2.42% 1 0.05% d204-191-120-52.abhsia.telus.net
10 272 2.01% 134 1.28% 2139 2.19% 1 0.05% gate1.dfait-maeci.gc.ca

Top 30 of 313 Total Referrers
# Hits Referrer
1 124 0.92% http://www.8hotlatinas.com/
2 112 0.83% http://www.assparadepussy.com/
3 80 0.59% http://www.milf-4u.com/
4 67 0.49% http://www.hairypussyfucked.net/
5 62 0.46% http://www.youngteenlesbians.info/
6 61 0.45% http://www.analpetiteass.com/
7 59 0.44% http://www.blackgirlyoung.com/
8 57 0.42% http://cumshotinmouth.net/
9 57 0.42% http://www.google.ca/url
10 55 0.41% http://www.hotblowjobsmovies.com/
11 52 0.38% http://backseatbangers-2.com/burton-banger-fleece2.html
12 52 0.38% http://www.mrbigdickshotchicks4u.com/
13 20 0.15% http://www.woodclass.ru/
14 14 0.10% http://vlirt.ru/
15 13 0.10% http://chelseablues.ru/
16 12 0.09% http://www.google.com/search
17 11 0.08% http://www.facebook.com/l.php
18 10 0.07% http://www.google.ca/search
19 10 0.07% http://www.pgtour.com/bowl/
20 9 0.07% http://planet-best.ru/
21 9 0.07% http://www.artwhite.ru/
22 8 0.06% http://bertsi.ru/
23 8 0.06% http://euronis-free.com/
24 8 0.06% http://low-kick.ru/
25 8 0.06% http://www.city-connect.ru/
26 6 0.04% http://8gamers.ru/
27 6 0.04% http://feeds.feedburner.com/jacco
28 6 0.04% http://lepkind.com.ua/
29 6 0.04% http://ra-1.ru/
30 5 0.04% http://323f.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% amqq
2 2 28.57% cqjqq
3 1 14.29% amqq quebec bowling
4 1 14.29% carrefour bowling

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.15% 20 0.19% 566 0.58% 1 0.05% pgtour

Top 15 of 342 Total User Agents
# Hits User Agent
1 1118 8.26% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 824 6.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 732 5.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.2;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+InfoPath.3)
4 693 5.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.0;+.NET+CLR+2.0.50727)
5 501 3.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
6 444 3.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 441 3.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 337 2.49% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
9 329 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+BTRS6329;+GTB7.1;+.NET+CLR+2.0.50727;+AskTbIMH/5.13.1.18261)
10 303 2.24% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 292 2.16% Googlebot-Image/1.0
12 266 1.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+DFAIT;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+DFAIT)
13 257 1.90% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4
14 253 1.87% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
15 248 1.83% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.51+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/12.0.742+Safari/534.51

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6491 47.93% 5142 49.26% 36567 37.38% Canada
2 3043 22.47% 2104 20.16% 36683 37.50% US Commercial
3 2080 15.36% 1770 16.96% 12947 13.23% Network
4 1508 11.14% 1083 10.37% 9643 9.86% Unresolved/Unknown
5 137 1.01% 135 1.29% 523 0.53% Non-Profit Organization
6 104 0.77% 75 0.72% 362 0.37% Russian Federation
7 77 0.57% 71 0.68% 670 0.68% Ukraine
8 35 0.26% 19 0.18% 158 0.16% Germany
9 26 0.19% 25 0.24% 104 0.11% Turkey
10 15 0.11% 8 0.08% 55 0.06% Czech Republic
11 10 0.07% 0 0.00% 18 0.02% Sweden
12 4 0.03% 2 0.02% 15 0.02% Seychelles
13 3 0.02% 1 0.01% 49 0.05% China
14 3 0.02% 1 0.01% 14 0.01% France
15 2 0.01% 1 0.01% 6 0.01% British Indian Ocean Territory
16 2 0.01% 1 0.01% 6 0.01% Netherlands
17 2 0.01% 1 0.01% 6 0.01% United Kingdom


Generated by Webalizer Version 2.01